This list only includes the 235 grids that have published usage data this month. Some grids may have been down for maintenance, relocation, or were shut down since our survey last month. ‘Regions change,’ ‘Users change’ and ‘Actives change’ refers to how many more regions, registered users, and active users the grid reported compared to the previous month. This list includes standalones and mini-grids as well as full grids, as long as members of the public can create accounts or teleport in via the hypergrid.

Grid Regions Regions Change Total Users Users Change Active within past month Actives Change
2nd Oakdene 1 0 36 0 0 0
2Open 21 0 1 0 25 -10
2Worlds2Go 4 0 5 0
3dcolabStandAlone 7 0 94 1 29 6
3DLES 16 0 285 4 28 -34
3rd Rock Grid 372 6 11479 52 489 52
4Addiktion Grid 18 0 100 3 26 -25
5DGrid Quest 25 0
A Life Virtual 433 10 1676 596
A Virtual World 6 1
Activity Ds 20 20 22 22
Adreans-World 18 -89 545 26 87 32
Adventure Bay 8 5 5 -17 38 32
Aheilos 191 0 8 -12
AiLand 15 0 19 0 29 -10
AIRE Mille Flux 23 0 189 0 24 5
AllCity 26 9 192 27 54 -23
Alluris Estates 6 0 15 0 1 -1
Américas Worlds 3 0 9 3 19 2
Amnesia 1 0 4 0 0 0
Anettes Welt 179 2 304 51
AnSky 11 0 182 1 6 0
Anvil1 3 0 30 0 2 -2
Arrival Nation 16 16 17 17
Astralia 88 -1 591 20
Astria Porta 4 0 19 0 0 0
Atek Grid 2413 228 757 1
Athabasca University 1 0 76 4 6 5
Auth 11 0 9 0 5 2
Avacon 22 0 425 51 99 42
Avares 272 7
Avatar Sex Grid 21 0 198 1 42 11
Avination 511 -2 80620 136 490 -94
AviWorlds 1409 -91 2187 80 305 -36
AweSim Worlds 47 1 251 6 178 8
Baller Nation 49 13 312 113 158 9
Beta Technologies 32 0 26 0 2 0
Binders World 4 0 5 1 9 4
Blackswan 10 7 24 3 26 -3
C4 OpenSimulator 5 0 29 0 0 0
Calypso 3D 10 0 213 3 32 -28
Chaos Entertainment 8 0 6 1 45 26
CINECA GRID 2 0 334 0 17 0
Counter Earth 13 13 127 127 126 126
Craft World 219 9 6287 71 1171 48
CreaNovale Grid 3 0 8 0 21 -4
Crystal’s World 32 0 24 1 22 5
CyberNexus VW Grid 2 -1 33 3 9 3
DigiGrids 9 0 26 0 -1
Digital Enterprise Pathways 3 0 71 0 2 1
Digital Multiverse 16 0 17 5 35 5
DigiWorldz 2053 187 2190 109 1285 0
Dorena’s World 117 -11 506 4 272 -2
Draken Grid 18 1 191 0 31 -2
DreamNation 210 -2 1147 9 242 6
Dreamscape 17 0 54 2 68 -5
DreamWorldz 13 13 12 12 13 13
DWGrid 8 0 7 0 5 1
Dynamic Worldz 9 -6 10 -26 13 -14
EdMondo 51 22 640 166 290 44
Eduland 14 4 210 3 119 11
Emerging Mind Project 8 0 32 4 12 2
Emilac 50 -16 102 21 57 5
Encitra Home Grid 194 2 268 3 43 -8
Endivatomic World 23 0 18 0
EUITOP 4 0 148 0 15 2
EUITOP2 4 0 149 0 3 -3
Eureka World 4 -2 1049 3 12 -29
Exo-Life 14 0 143 5 410 13
Fantasy World 58 0 109 1 57 -2
FarWorldz 24 0 45 0 32 0
Flatlandia 6 0
Foto50 40 1 544 6 30 4
FrancoGrid 361 7 6578 19 535 -25
Free World 8 2 4 0 3 -58
Freedomland 12 0 8 1 7 1
FreeLand 9 0 41 0
Genesis Global Journey 27 0 23 3 3 -2
GerGrid 215 7 450 0 16 1
Great Canadian Grid 1175 -42 3837 225 1451 -240
Greater Ireland Grid 99 0 20 0 7 0
Grid Nirvana 183 33 43 1 10 -6
Grille EVER 58 1 589 31 78 -18
Habitat7 3 0 13 0 2 -1
Hakusan 10 0 12 0 6 1
Haven 9 4 20 3 -4
Hiro’s PC 10 0 13 0 0 0
Home Stone Grid 10 0 4 0 15 -2
Homeland 3 0 4 0 2 0
HomeStoneGrid 10 0 4 0 15 -2
Hyperica 7 0 13 0 180 6
Ignis Fatuus 60 0 61 2 120 42
Immersive Reality 10 0 16 0 16 2
Infinite Grid 105 0 415 1 6 -4
InWorldz 1561 50 140495 1360 6216 -393
Ipsofacto 6 1 3 -1 16 -2
Island Oasis 231 1 12138 146 1550 128
Islands of Enlightenment 9 0 2413 9 214 121
Iti Motu Resort 9 0 8 0 27 -2
JamGrid 15 0 65 0 1 -1
Japan Open Grid 186 2 349 4 246 5
JJIE Virtual World 4 0 47 0 8 -3
Jnix World 1 0 2 0 0 -1
JokaydiaGrid 40 0
jOpenSimWorld 40 1 544 6 29 3
Justice Grid 12 0 29 0 1 0
Kalasiddhi Grid 30 0 10 0 105 57
Karmalot 38 0 91 2 28 9
Kitely 11173 312 56164 2130 1194 62
KiWo Grid 6 0 5 0 13 -1
KOC World 5 0 27 0 1 0
Kotori 1 0 6 0 1 0
KRRRL 1 0 3 0 0 0
Kyle Archipelago 9 0 31 0 12 6
LeBourg 11 0 46 0 0 -3
Light Color Prim 2 0 15 2 1 0
Lighthouse Point 9 0 18 2 24 -3
Littlebird Grid 14 0 30 0
Littlefield 233 -120 2368 24 556 0
Loff Virtual Worlds 19 0 23 1 20 -4
Logicamp 180 -1 3258 36 573 42
Lost Paradise 3179 23 1117 65 1024 84
Lummerland 5 0 14 0 11 4
Majickal Life 15 0
MathLife 8 0 223 17 38 -1
Metaverse Concept 15 0 228 0 52 41
Metropolis 6058 92 12651 204 3289 247
METU OGEB 2 0 26 0
MintaKa 32 0 83 2
Mirage 1 0 19 0 2 -2
Mobius Grid 140 10 884 32 187 1
Montefiorino 4 0 10 0 3 0
Mundo Virtual Brasil 12 2 82 15 33 -5
My Educational Community 4 0 20 0 20 9
My First Life 13 0
My Virtual 3D Life 5 5 5 5 7 7
My Virtual Community 15 0 883 46 -154
MyOpenGrid 1 0 3434 2 10 0
Naras Nook 35 0 51 4 203 60
Nemesis 3D 113 0 2 0
NeoGrid 10 0 54 0 36 5
Neon Evolution 1 0 7 0
Neuland 37 0 2061 0
Neverworld 16 2 26 2 59 14
New Genres Grid 7 0 351 2 36 5
New Zealand Virtual World Grid – Auckland 3 0
New Zealand Virtual World Grid – Otago 87 16 40 11 -7
NewWorld 11 0 14 0 6 0
Next Dimension Tales 15 0 22 1 5 -13
Nextlife World 58 8 128 17 187 6
NurbsHouse 4 0 6 0 1 0
Ocean Grid 5 0 18 -2 5 -5
Offworld 20 0 24 8
Oligo 17 0 113 15 3 -35
Open Dream 4 0 4 0 3 0
Open Virtual Worlds 320 0 4418 20
OpenSim UAb 1 0 35 0 1 0
OpenSimulator Community Conference 2013 19 0 1752 0 55 5
Openvue 14 0 29 0 24 -1
OSgrid 14918 95 109294 504 3692 129
OwiGrid 3 0 6 2 5 1
Paradise World 14 1 5 1 44 31
Pathlandia 4 0 2 0 54 35
Pegasus 7 -2 6 -4 5 -4
Pixel Planet 2 0 9 0 19 3
Planet Einstein 1 0 3 0 1 -1
Pleasure Island 309 0 37 0 7 -10
PMGrid 96 0 208 0
PTDE 1 0 23 11 12 11
R5Academy 16 0 4 0
Radioactive Grid 18 0 20 0 7 -15
Radiola 4 0 8 0 16 2
REDgrid 13 0 179 0 12 2
Refuge Grid 72 0 16 0 369 -53
Regno Di Camlaan 7 3 12 2 16 16
Relliketh Grid 78 -9 32 0 26 -55
Revenge of Blood 46 0 930 32
Rissland 49 1 17 0 8 -3
Saltwaterbay 8 0 38 0 31 5
Sanctuary 51 0 53 1 226 9
Serenity 10 -29 3 -10
Shadow of Your Mind 18 0 6 0 2 -3
SimValley 1331 -1596 55 -53 94 -105
Sinful Grid 45 45 32 32 30 30
SirinHGpole 206 1 106 0 18 -36
Six Sides Grid 1 0 4 0 1 0
Smxy 1 0 3 0 3 -11
Snookums 0 0 7 0 1 -3
Snow Matrix 13 0 2 0 2 -3
SOlfaé 6 0 2 0 1 1
Spellscape 110 0 146 4 109 -2
StarGazer Genesis 40 40 19 19 10 10
Superborea 1 -15 1 -3 1 -1
SUT 3D 9 0 116 1 0 0
Tangle Grid 243 128 670 31 214 43
TaylorWorld 2 0 9 0 0 0
Tellus 18 0 13 0 3 2
Tertiary Grid 42 1 315 0 12 0
The Adult Grid 287 29 10134 612 346 17
The Lost Castle 2 0 3 0 12 -1
TheGrid 2 0 8 0 1 -9
Time Paradox 6 2 9 9 47 47
Tlön 10 0 144 -1 -1
ToPi`s World 18 -3 16 0 3 -7
Tropic Terrace V 1 0 4 0 12 3
Twilight Grid 14 -6 122 -4 36 2
UCI Mondego vLab 3 0 124 0 5 -2
UFGQ Grid 40 0 14 6
UFSGrid 19 0 1712 5 21 -3
VALENCIA_UVEG_LAND 9 0 20 0 1 1
Virtual Beach Party 1 0 12 5 9 3
Virtual Brasil 37 -89 2529 133 230 5
Virtual Builders 4 0 21 0 5 0
Virtual Designers World 4 -3 6 1 2 -1
Virtual Dream 73 3 349 9 241 68
Virtual Highway 715 2 6095 52 307 -29
Virtual Hispano 5 5 7 7 10 10
Virtual Life 122 4 3196 95 88 13
Virtual Life Brazil 97 0 816 40 204 -22
Virtual Life EU 37 -4 66 4 103 8
Virtual Worlds Grid 1112 -280 1615 2 25 -19
vmetu 20 0 177 0
Watcher’s World 14 7 5 1 31 20
WestWorld Grid 8 1 110 1 40 -9
Windring 4 0 7 0 17 1
World 3D 12 0 19 -1
Xmir 36 0 21 0 55 53
Xntra City 3 0 31 0 6 1
Yaras Welt 1 1 9 9 9 9
Your2Live 18 0 20 3
YourSimSpot 79 0 1773 0 0 0
YrGrid 157 6 3720 102 703 -6
Yugen World 12 11 8 7 6 5
ZanGrid 147 -3 1256 16 302 60
ZetaWorlds 341 0 479 6 53 -5

Monthly Newsletter

Get the latest stats and OpenSim news delivered right to your inbox once a month.

We promise we’ll never spam! Take a look at our Privacy Policy for more info.