This list only includes the 217 grids that have published usage data this month. Some grids may have been down for maintenance, relocation, or were shut down since our survey last month. ‘Regions change,’ ‘Users change’ and ‘Actives change’ refers to how many more regions, registered users, and active users the grid reported compared to the previous month. This list includes standalones and mini-grids as well as full grids, as long as members of the public can create accounts or teleport in via the hypergrid.

Grid Regions Regions Change Total Users Users Change Active within past month Actives Change
14 Virtual 16 16
3dcolabStandAlone 4 0 13 1 43 -14
3DLES 11 1 765 245
3rd Rock Grid 644 88 10482 195 742 62
5DGrid Quest 25 0
A Virtual World 54 -29
Adreans-World 140 -10 369 8 90 36
Adrianopolis 1 0 14 1 2 -1
Aheilos 170 -2 27 -4
AiLand 15 5 18 1 22 -25
AIRE Mille Flux 22 0 180 0 33 -4
Al Grid 4 4 10 10 2 2
Allegro 8 0
Alluris Estates 15 0 13 1 10 -4
Alternate Open Worlds 59 9 8 0
amnesia 4 0 4 2 7 6
Anda World 3 3 7 7
Anettes Welt 150 0 144 2
Annuna Grid 38 -3 4 -62 2 2
AnSky 11 0 157 4 18 4
Anvil1 3 0 18 1 1 -3
AquaFox World 1 1 2 2 1 1
Ardalia 4 0 21 0 6 -3
Aries 17 -1 104 3 18 -11
Astraliacraft 60 8
Atek Grid 472 376
Athabasca University 1 0 57 2 6 1
Auth 1 1 3 3
AVA 3D 17 0 686 0 17 -10
Avacon 15 0 129 8 39 -6
Avares 185 3
Avatar Sex Grid 21 0 128 5 33 4
Avatopia 41 0 61 4 9 2
Avi-Labs 45 45 76 76 66 66
Avination 654 -8 75696 575 1687 -159
AweSim Worlds 33 13 191 10 61 24
Bearly a Grid 3 -2 6 0 9 -1
Bearly a Grid 3 0 6 0 10 1
Beta Technologies 32 0 26 0 1 -5
Blackswan 6 -8 50 0 17 1
Chezeworld 3 3 2 2 1 1
CINECA GRID 2 0 334 0 17 0
CloneLife 35 0
Craft World 177 17 5087 112 877 108
Creative Citizen Grid 3 0 1 0 10 7
Crystal’s World 32 0 8 3 12 3
DigiGrids 9 0 26 0 1 1
DigiSoul 1 0 3 0 2 0
DODs World 10 -2 10 5 4 -1
Dorena’s World 140 0 430 21 257 37
Dracsoom 10 0 11 0 2 1
Dream Forest 2 2 15 15 30 30
DreamNation 94 -7 800 41 255 15
Dreamscape 8 8 8 8 7 7
Dune 4 0 93 1 7 -7
DWGrid 119 0 7 0 8 0
EdMondo 111 5 1862 76 172 1
Empyrean 6 2 9 2
Encitra Home Grid 92 0 143 13 37 1
Endivatomic World 13 1 8 1 39 9
EUITOP 4 0 136 1 17 -1
Excelsior Station 1024 0 13 -4 1 1
Exo-Life 10 0 41 8 87 22
Fantasy World 35 35 27 27 15 15
FarWorldz 3 0 11 0 1 -7
FNV 5 0 2 0 0 0
Four Ages 60 0 17 0
FrancoGrid 282 -29 5926 32 383 -89
Freedomland 1 -11 3 -6 3 -2
FreeLand 9 0 36 1
GerGrid 100 -2 416 5 27 8
German Grid 56 -1 3859 46 203 -30
Great Canadian Grid 87 24 504 103 315 120
Grid Nirvana 162 19 172 0 12 0
Grille EVER 68 0 266 19 73 19
HDD VR 65 65 3 3 1 1
Hiro’s PC 10 10 13 13
Hypergridder 3 0 1 0 3 0
Hyperica 6 0 9 0 200 -15
Ignis Fatuus 46 1 25 6 101 17
Infinite Grid 105 0 402 1 14 -3
Ingen-Lab 2 0 8 0 33 23
InWorldz 1284 -38 116935 2098 7522 219
Island Oasis 220 -2 8731 231 881 -82
Islands of Enlightenment 24 0 1656 53 240 53
Ital Vybez 16 0 14 0
JamGrid 15 0 64 1 4 3
Japan Open Grid 151 5 136 -4 103 -39
Jnix World 1 0 2 0 3 0
jOpenSimWorld 39 0 458 13 22 4
Justice Grid 11 11 28 28 2 2
Karmalot 33 0 74 2 22 4
Kitely 6589 138 30627 1341 923 16
Kotori 1 0 4 0 -2
KTU Uzem 45 0 48 0 2 0
Kyle Archipelago 11 0 25 0 14 -1
LeBourg 11 0 45 0 5 5
Littlebird Grid 6 -11 65 4 6 6
Littlefield 334 -80 1751 90 353 -9
Logicamp 174 0 2772 94 223 10
Lost Paradise 2061 34 533 14 432 6
Lost World 53 -200 8 -60 42 -140
Lummerland 5 0 14 0 29 19
Majickal Life 15 0 4 0 11 -2
Majickal Network 6 0 1 0 3 0
Mataverse Akademi 8 0 44 0
MetaCosmo 39 -1
Metaverse 8 0 44 0
Metaverse Concept 12 0 220 1 5 1
Metropolis 5963 333 8597 320 3453 155
MintaKa 61 -5 57 20
Mirage 2 2 16 16 5 5
My Educational Community 5 5 21 21 15 15
My First Life 10 0
MyOpenGrid 30 1 3328 18 28 20
Naras Nook 24 3 98 2 125 -12
Naseby Village 2 0 10 8 16 13
Nebadon2025 4 0 2 0 35 13
Nemesis 3D 113 0 2 0
NeoGrid 11 1 51 1 21 8
Neuland 90 0 2057 23 24 -10
New Genres Grid 10 0 321 3 70 32
NewWorld 11 0 11 1 9 2
Next Reality 255 110 679 677 181 179
North-March 9 9 4 4 2 2
Ocean Grid 5 0 17 0 8 3
Olimar 5 0 2 0 1 0
Open 3D Chat 10 7 7 2 3 1
Open Community Grid 14 14 13 13 50 50
Open Dream 4 0 4 0 3 0
Open Virtual Worlds 320 0 4023 23
OpenManniLand 10 7 7 2 3 1
OpenSim.ru 122 0 1446 6
OpenSimulator Community Conference 2013 33 0 1639 0 212 26
Openvue 15 -1 27 0 28 -14
OSgrid 8282 -8 102193 213 15 15
Pathlandia 4 0 2 0 95 41
Pillars of Mist 2 0 20 0 2 2
Pirates Atoll 1 0 6 0 38 5
Pixel Planet 2 0 3 0 7 -2
Pleasure Island 257 2 36 0 5 2
PMGrid 96 15 189 4
Pomroys World 4 0 9 0
PTDE 1 0 32 0 5 -19
Radioactive Grid 9 0 16 0 56 24
RandomWorld 36 26 4 2
Ravengreen 9 0 4 0 7 5
RaWHiDe 17 0
Realms in Time 35 0
REDgrid 8 -1 51 10 4 2
Refuge Grid 24 1 23 3 166 -1
Revenge of Blood 21 1
RippersMetaverse 4 4 5 5 7 7
Rissland 31 -12 36 0 6 -5
Rutgers University Virtual Worlds 25 0 58 4 38 24
Sanctuary 44 -4 40 1 197 22
ScienceCircle 2 0 38 0 126 6
Secrets of Nuub 11 0 2 0 0 -1
Shadowy Tales 1 1 5 5
SimudyneGrid 149 0 30 0 2 -1
Simugrid 26 0 173 0 6 0
SimValley 1105 3
SirinHGpole 204 96 93 59 52 10
SkyLife 1 -71 207 2 13 -3
SLFDGrid 43 1 30 3 19 0
Snow Matrix 5 0 2 0 6 -3
Speculoos 20 0 85 3 20 13
Spellscape 64 0 113 6 118 -15
SPH Places 5 5 1 1
Sub Oceania 20 0
Sunlight Grid 388 49
Superborea 16 0 4 0 2 1
SUT 3D 9 0 77 3 0 0
Tangle Grid 86 13 459 31 206 11
TCU 4 0 106 0 2 1
Tertiary Grid 41 0 321 2 4 1
The Adult Grid 82 2 3570 318
The Lost Castle 2 0 3 0 5 0
The Reef 59 59 70 70 48 48
ThoMaxGrid 9 0 32 0 0 -10
Tlön 10 0 135 1 -1
Troppo Club 1 0 3 0 4 -1
TUIS Open Grid 10 0 227 0 26 -3
UCI Mondego vLab 3 0 107 3 7 2
UFGQ Grid 40 0 27 -8
UFSGrid 22 -24 1313 8 14 -10
UniSA OpenSim 5 0 117 2 4 -1
University of Cincinnati OpenSim Virtual Campus Grid 16 15 231 5 31 6
vCaltech 7 0 25 0 14 0
VIBE: Africa Traveler 1 1 15 15
VIBE: BIOME 6 6 136 136
VIBE: BIOME3D Teams 2 2 1 1
VIBE: BIOME4KIDS 7 7 64 64
VIBE: Delvalle 1 1 1 1
VIBE: Genome Island 5 5 6 6
VIBE: Nova Archeology 6 6 21 21
VIBE: Repository of Knowledge 1 1 5 5
VIBE: Showcase 7 7 6 6
VIBE: Virtual Islands for Biology Education 2 2 178 178
Virtual Builders 5 0 19 1 3 0
Virtual Dream 40 1 27 2 63 5
Virtual Highway 442 -1 3421 192 211 -1
Virtual Life 56 3 1832 176 159 11
Virtual Live Brazil 18 10 121 111 78 75
Virtual Photography Gallery 4 0 149 0 6 -10
Virtual Worlds Grid 19785 -15 1528 36 129 45
vmetu 15 0 112 0
Wer ist Wo 1 1 2 2
Western Springs 1 1 3 3 1 1
Westeros Grid 1 0 10 0 1 -6
WestWorld Grid 37 37 68 68 138 138
Xmir 29 0 3 1 41 -1
Yaps 13 0
Your2Live 2 0
YourSimSpot 79 0 1773 0 0 0
Zandramas 207 7 667 20 145 -28
ZetaWorlds 277 2 356 37 -198

Monthly Newsletter

Get the latest stats and OpenSim news delivered right to your inbox once a month.

We promise we’ll never spam! Take a look at our Privacy Policy for more info.