This list only includes the 175 grids that have published usage data this month. Some grids may have been down for maintenance, relocation, or were shut down since our survey last month. ‘Regions change,’ ‘Users change’ and ‘Actives change’ refers to how many more regions, registered users, and active users the grid reported compared to the previous month. This list includes standalones and mini-grids as well as full grids, as long as members of the public can create accounts or teleport in via the hypergrid.

Grid Regions Regions Change Total Users Users Change Active within past month Actives Change
3dcolabStandAlone 5 -1 22 -38 14 6
3DGrid 14 0
3DLES 13 0 482 92
3rd Life Grid 25 -7 9 2 5 -6
3rd Rock Grid 384 2 9965 116 441 62
5DGrid Quest 25 0
A Virtual World 72 72
A Virtual World -72
Adreans-World 148 -16 348 12 56 35
Adrianopolis 1 0 10 1 4 -1
Aheilos 145 0 12 1
AIRE Mille Flux 22 0 172 4 45 28
Allegro 3 0
Anettes Welt 135 0
Ardalia 4 0 15 3 12 3
Aries 16 1 89 2 23 -16
Astraliacraft 39 -5
Athabasca University 1 0 50 3 1 -1
Avacon 15 15 86 86 33 33
Avares 131 2 -119
Avatar Sex Grid 21 0 100 7 23 11
Avatopia 26 0 37 6 33 5
Avination 681 19 72830 1234 202 -1810
AweSim Worlds 9 0 168 0 20 1
Bess Research 7 0 65 0 4 -6
Beta Technologies 35 0 26 0 4 0
Blackswan 11 -11 50 0 18 -1
Brillyunt 9 0 19 0 1 -2
BunnehGrid 4 0 7 2 1 -2
Calbertville 20 4 3 1 0 -2
CINECA GRID 2 0 334 0 17 0
CloneLife 30 3
Contepomi 1 0 38 0 23 2
Craft World 182 20 4629 112 581 129
Crystal’s World 28 1 4 1 6 1
DigiGrids 9 0 26 26 1 0
Dorena’s World 115 0 375 3 99 -1
Dracsoom 10 1 9 9 11 11
DreamNation 86 2 638 16 155 3
Dune 4 0 78 4 14 3
DWGrid 112 0 7 0 16 9
EdMondo 81 0 1676 4 84 5
Encitra Home Grid 78 1 109 2 33 16
Endivatomic World 12 0 -6 -15
EUITOP 4 0 122 0 9 7
Exnixia 1 0 2 0 1 0
Exo-Life 10 0 21 2 40 -15
FarWorldz 2 -2 10 2 8 2
FleepGrid 12 0 204 0
FNV 5 5 2 2 1 1
FrancoGrid 183 -102 5733 48 153 38
FreeLand 9 0 32 2
GerGrid 100 0 402 5 22 0
German Grid 63 0 3763 9 175 -4
Great Canadian Grid 16 -5 195 7 98 7
Grid Nirvana 220 -1 171 0 10 3
Grille EVER 62 1 210 3 24 2
Haven 6 6 2 2 2 2
Heavens Gates 3 -3 3 3
HewittSim 2 -1 248 0 2 1
Hyperica 11 0 8 0 187 82
Infinite Grid 105 0 399 1 20 7
Ingen-Lab 1 0 8 2 10 8
InWorldz 1343 -16 109157 2356 8311 -60
Ipsofacto 5 0 4 -1 8 -14
Island Oasis 204 3 7781 286 887 -103
Islands of Enlightenment 24 0 1193 123 60 -6
Ital Vybez 16 0 17 5
Iti Motu Resort 9 0 8 0 39 6
IWW Wobbly World 9 9 1 1 1 1
JamGrid 15 0 62 1 2 1
Japan Open Grid 88 9 52 14 33 0
jOpenSimWorld 39 0 395 395 20 -3
Karmalot 33 0 67 2 36 13
Kitely 6129 213 25662 1304 829 30
KTU Uzem 45 20 48 -15 3 1
Kyle Archipelago 11 0 24 1 13 -6
Langalf’s Demesne 1 0 3 0 2 0
LeBourg 11 0 42 0 4 2
LifeStyle 3D 17 -5 69 6
Littlefield 263 26 1422 103 323 9
Logicamp 204 0 2421 57 217 -1
Lost Paradise 1761 122 480 10 275 79
Lummerland 5 0 14 0 25 6
Majickal Life 11 0 2 -2 13 7
Mega 9 0 5 0 5 3
MetaCosmo 40 40
Metaverse Concept 8 -2
Metropolis 4761 1054 7063 472 2015 503
MintaKa 40 -8 48 48 -33
My First Life 10 0
MyOpenGrid 24 12 3296 20 22 9
Naras Nook 20 2 77 8 75 8
Neadon2025
4 4 1 1 31 31
Nemesis 3D 8 0 2 0
NeoGrid 8 8 48 48 8 8
Neuland 90 0 2012 2 34 17
New Genres Grid 10 1 311 7 65 50
New Zealand Virtual World Grid – Auckland 19 0 62 0
New Zealand Virtual World Grid – Otago 19 0 62 0
NewWorld 11 2 10 1 15 10
Ocean Grid 5 0 17 0 3 3
OCGrid 12 12 5 5 10 10
Olimar 5 5 2 2 1 1
Open Dream 4 0 4 0 3 0
Open Virtual Worlds 317 2 3883 100
Open3DChat 4 -11 5 -1 6 -21
OpenManniLand 4 -11 5 5 6 6
OpenSim.ru 122 0 1285 0
OpenSimulator Community Conference 2013 26 0 919 7 648 27
Openvue 16 0 27 0 58 32
OSgrid 8503 -3007 101279 417 944 -2616
Our Hometown 36 0 13 0 5 0
Pathlandia 4 0 4 0 86 30
Pegasus 6 0 8 -2 7 -1
PLANE 7 0 2213 4 -3
PMGrid 96 0 173 6
Pomroys World 4 0 9 0 1 0
PTDE 1 -35 8 2 3 -8
R.World 89 15 53 15
Radioactive Grid 7 1 8 0 15 5
RaWHiDe 17 0
Realms in Time 35 0
REDgrid 9 0 40 1 3 -5
Revenge of Blood 19 0
Rissland 41 -7 32 1 16 2
Rutgers University Virtual Worlds 25 6 30 27 13 12
SA Project 4 0 89 0 2 -1
Sanctuary 48 0 39 0 124 15
Scare Virtual Training Center 4 0 87 8 8 -1
ScienceCircle 3 0 26 10 59 27
SecondLearning 14 0
Secrets of Nuub 11 0 2 0 1 0
SimudyneGrid 140 0 29 1 5 0
Simugrid 21 0 167 1 9 3
SimValley 568 19 364 0
SkyLife 105 1 178 12 36 2
SLFDGrid 57 1 49 1 30 15
Spellscape 43 8 77 8 28 5
SRPSIM 1 1 4 4 5 5
Sub Oceania 21 0
Sunlight Grid 38 -6 81 1 69 -6
SUT 3D 9 0 68 7 2 2
Tangle Grid 104 -5 357 23 138 -7
TCU 4 0 106 0 2 0
Techland 19 0
Tertiary Grid 41 0 317 3 3 -1
The Adult Grid 59 8 2129 777
The Itakos 6 -6 4 -4 2 -3
The Lost Castle 2 -32 3 0 4 -3
ThoMaxGrid 9 0 27 0 2 -4
Tlön 10 0 132 2 3 2
Troppo Club 1 -8 3 0 7 2
TUIS Open Grid 14 0 200 0 10 6
UCI Mondego vLab 3 0 103 0 4 1
UFGQ Grid 40 0 22 -11
UFSGrid 46 0 1267 15 32 9
UniSA OpenSim 5 0 115 0 1 0
Universidad 4 0 12 1 5 1
University of Cincinnati OpenSim Virtual Campus Grid 1 0 215 9 36 9
vCaltech 7 0 25 1 15 2
Virtual Gay Kingdom 127 0 125 0 119 0
Virtual Highway 273 -117 2786 73 231 -30
Virtual Life 35 12 1050 139 176 176
Virtual Live Brazil 29 -15 8 8 15 15
Virtual Photography Gallery 4 0 144 25 22 18
Virtual RP 16 0 897 3 12 1
Virtual World City 30 0
Virtual Worlds Grid 19842 0 1354 28 66 -60
World-DC 39 -1 685 128 516 90
Yaps 13 0
Your World 1 1 6 6 1 1
YourSimSpot 79 0 1764 13 13 -2
Zandramas 214 -10 606 132 185 4
ZetaWorlds 164 159 187 147 250 237

Monthly Newsletter

Get the latest stats and OpenSim news delivered right to your inbox once a month.

We promise we’ll never spam! Take a look at our Privacy Policy for more info.