This list only includes the 182 grids that have published usage data this month. Some grids may have been down for maintenance, relocation, or were shut down since our survey last month. ‘Regions change,’ ‘Users change’ and ‘Actives change’ refers to how many more regions, registered users, and active users the grid reported compared to the previous month. This list includes standalones and mini-grids as well as full grids, as long as members of the public can create accounts or teleport in via the hypergrid.

Grid Regions Regions Change Total Users Users Change Active within past month Actives Change
3D Greek Educational Area 4 0 29 0 7 3
3DGrid 14 0
3DLES 13 0 390 2 91 -13
3rd Life Grid 21 3 9 -390 11 8
3rd Rock Grid 372 4 9785 86 392 -24
5DGrid Quest 25 0
Adreans-World 164 11 329 8 32 -4
Adrianopolis 1 -3 8 2 5 4
Aheilos 145 1 18 -2
AIRE Mille Flux 22 0 166 3 21 -8
Allegro 3 0
Anettes Welt 135 0
AngelFire Grid 9 -1 9 1 15 8
araland 4 0 5 0 2 -1
Ardalia 4 0 12 0 15 6
Astraliacraft 42 -1
Atcradar 63 0
Athabasca University 16 0 43 3 7 -4
Avalonia Estate 20 2 100 20 47 -11
Avares 129 2 119 2
Avatar Sex Grid 21 0 86 10 7 -3
Avination 605 -6 70488 713 1487 38
AviWorld3D 25 -2 10 -7
AweSim Worlds 10 -2 168 0 26 -9
Beta Technologies 35 0 26 0 3 -12
Blackswan 6 -18 49 0 10 -11
Brillyunt 9 0 19 0 3 -4
Bubblesz 4 0 16 0 35 1
Calbertville 20 20 6 6 4 4
CatZones 9 1 2 -2
CINECA GRID 2 0 334 0 17 0
CloneLife 29 5
Contepomi 1 0 38 0 29 8
Craft World 160 9 4458 85 540 -37
Cryptic Rising 2 2 5 5
D3D 2 1 9 3 8 3
Dankoville 14 0
DigiGrids 9 0 1 0
Dorena’s World 115 -27 367 2 94 3
Dracsoom 9 0
Dreama 1 0
DreamNation 85 -2 606 12 151 -13
DWGrid 13 0 7 1 10 1
EdMondo 81 3 1649 0 92 -140
enghome3d 4 3 133 1 14 1
EUITOP 4 0 122 0 2 0
Fantasy Estates 9 0 12 2 9 3
FarWorldz 1 0 8 0 6 -1
FleepGrid 12 0 204 0
FrancoGrid 301 -5 5659 62 158 -27
GerGrid 93 8 395 7 28 2
German Grid 63 -4 3738 13 209 -33
Great Canadian Grid 19 0 168 -19 115 -9
Grid Nirvana 223 -1 170 0 8 2
Grille EVER 61 1 204 6 24 -13
Heavens Gates 4 0
HewittSim 3 0 248 0 1 -70
Hyperica 11 0 8 0 128 -8
Infinite Grid 105 0 398 2 18 2
Ingen-Lab 1 0 6 0 4 -2
InWorldz 1336 17 104569 2709 8152 665
Ipsofacto 4 4
Island Oasis 202 -1 7204 394 973 51
Islands of Enlightenment 24 0 1053 20 175 -176
iSynergy3D 83 0
Ital Vybez 16 0 8 -9
Iti Motu Resort 9 1 8 0 34 2
JamGrid 15 0 60 0
Japan Open Grid 79 -3 34 4 22 8
jOpenSimWorld 39 0 23 -2
Karmalot 33 2 63 8 40 -3
Kitely 5799 140 22822 1405 909 83
KTU Uzem 25 0 63 0 2 -5
Kyle Archipelago 11 0 23 0 14 -2
Langalf’s Demesne 1 0 3 0 2 1
LeBourg 11 0 42 0 3 1
LifeStyle 3D 21 7 89 9
Littlefield 244 13 1250 74 305 -15
Logicamp 204 0 2348 18 232 -15
Lost Paradise 1522 1082 457 15 182 7
Lost World 148 142 8 6 30 10
Lummerland 5 0 14 0 12 -6
Mataverse Akademi 8 0 44 0
Meet Instantly 1 -13 6 1 16 8
Mega 9 0 5 0 4 -9
Metaverse 8 0 44 0
Metaverse Concept 10 2
Metropolis 3696 -146 6392 172 1339 780
MintaKa 47 0 30 -13
Moses 202 0
My First Life 10 0
MyOpenGrid 12 0 3266 17 21 0
Myvirtworld 5 1 3 0 3 1
Naras Nook 19 1 60 5 64 12
Nemesis 3D 7 -90 4 -17
Neuland 90 0 2010 16 33 13
New Genres Grid 9 0 303 1 12 10
New Zealand Virtual World Grid – Auckland 19 0 62 0
New Zealand Virtual World Grid – Otago 19 0 62 0
NewWorld 9 2 7 2 14 8
Next Reality 166 3 51 8 33 -24
Noon Universe 4 0 2 0 7 3
Noxico 1 0 6 0 0 -1
Ocean Grid 5 1 17 0 6 4
Open Dream 4 0 4 0 3 0
Open Virtual Worlds 315 4 3631 160
Open3DChat 15 6 6 2 27 22
OpenManniLand 15 -5
OpenSim.ru 122 0 1285 0
OpenSimulator Community Conference 2013 27 1 730 5 105 68
Openvue 16 0 27 0 33 3
Osenia 1 -3 3 -1 4 -3
OSgrid 8764 700 100191 833 3436 403
OuterLimits 4 0 7 1 6 -8
Paradis Land 47 -3 0 -15 12 6
Paradisia 9 0 7 0 0 0
Pathlandia 4 0 4 0 59 10
Pegasus 6 0 10 0 8 1
PLANE 7 0 2209 0 3 -1
Planet Einstein 2 1 6 0 1 -2
Pleasant Retreat 1 -24 12 0 2 2
PMGrid 96 1 165 6
PTDE 36 0 6 1 11 -1
R.World 50 0 126 48 115 20
RaWHiDe 17 0
Realms in Time 35 0
REDgrid 8 0 24 0 5 -10
Rissland 40 0 38 7 15 4
Rutgers University Virtual Worlds 18 0
SA Project 4 0 89 0 4 0
Sanctuary 45 -3 39 2 118 4
Scare Virtual Training Center 4 0 79 0 7 -3
ScienceCircle 3 2 15 10 26 19
SecondLearning 14 0
Secrets of Nuub 11 0 2 0 1 0
SimB2B 2 0 32 19 29 21
SimudyneGrid 139 -1 28 0 5 1
Simugrid 21 0 166 0 7 -3
SimValley 549 4 364 0
SkyLife 101 -15 162 8 23 -38
SLFDGrid 191 185 48 48 1 1
Smxy 1 -3 3 0 4 0
Spellscape 36 0 68 3 27 1
Sub Oceania 21 0
SUT 3D 9 0 57 1 1 0
Tangle Grid 105 7 308 17 95 17
TCU 4 0 106 0 2 -2
Techland 19 0
Tellus 18 0 13 2 5 3
Tertiary Grid 41 0 313 1 3 -1
The Adult Grid 44 44 988 988
The Lost Castle 29 0 4 0 8 -8
The World of Begabungs 21 0 17 0 0 0
ThoMaxGrid 9 0 26 1 4 1
Tlön 10 0 129 0
Troppo Club 9 0 2 0 1 0
Tu Lugar Virtual 9 -4
TUIS Open Grid 49 -18 200 -84 10 3
UCI Mondego vLab 3 -3 103 1 10 -1
UFGQ Grid 40 1 33 -3
UFSGrid 46 0 1246 18 43 9
UniSA OpenSim 5 0 115 0 1 0
University of Cincinnati OpenSim Virtual Campus Grid 1 0 202 3 33 9
vCaltech 7 0 22 0 15 5
Virtual Builders 8 0 10 2 5 3
Virtual France 11 0 78 1 3 -2
Virtual Gay Kingdom 127 0 125 0 119 0
Virtual Harmony 1 -5 161 0 1 -10
Virtual Highway 268 3 2624 61 222 -60
Virtual Life 44 0
Virtual Paradise 11 11 170 170
Virtual Photography Gallery 4 0 119 0 7 -5
Virtual RP 16 0 894 0 12 0
Virtual World City 30 0
Virtual Worlds Grid 19715 34 1302 113 145 81
vmetu 15 0 111 0
VRealm 4 0 20 0 6 1
W3DC-World 4 0 6 0 -1
World4Us 39 0 47 0
Yaps 13 0
Your Alternative Life 21 11
YourSimSpot 79 0 1735 26 26 11

Monthly Newsletter

Get the latest stats and OpenSim news delivered right to your inbox once a month.

We promise we’ll never spam! Take a look at our Privacy Policy for more info.