This list only includes the 140 grids that have published usage data this month. Some grids may have been down for maintenance, relocation, or were shut down since our survey last month. OpenLifeGrid does not consider themselves an OpenSim grid and does not publish usage data. SpotOn3D did not release their statistics this month. ‘Regions change,’ ‘Users change’ and ‘Actives change’ refers to how many more regions, registered users, and active users the grid reported compared to the previous month.

Grid Regions Regions Change Total Users Users Change Active within past month Actives Change
2nd Classroom 4 0 40 0 0 0
3dcolabStandAlone 4 0 29 1 6 0
3rd Rock Grid 205 2 6804 144 357 -44
A Virtual World 41 11
Adreans-World 44 6
Adrianopolis 4 0 7 0 1 0
AIRE Mille Flux 10 0 22 3 18 0
Altera Vita 65 0 185 8 12 10
AngelFire Grid 6 0 12 0 3 -2
AnSky 10 1 37 10 16 -2
Avination 542 -7 49066 982 2427 -334
AviWereld 35 0 62 16 30 -16
Aycerus 2 2
Blackswan 14 5 25 4 16 -5
Canaria 5 0 5 0 9 2
Carpathes-Grid 25 3 48 10 48 9
CloneLife 2 0
Contepomi 3 0 15 0 6 2
Cotton Beach 5 0 1 1
Craft World 131 -7 2266 129 188 -35
Curiosity Grid 12 0 113 0 2 -1
Cybergrid 5 0
DigiGrids 7 0 20 8 69 66
Diva’s Office 4 0 7 0 3 1
Dorena’s World 61 -4 221 2 19 -10
DWGrid 9 0 6 0 1 -1
EasilyDone 3 0 11 0 4 0
eceCloud 84 0 583 0 0 0
Enclave Harbour 16 0 6 0 4 -11
EnglishGrid 12 -2 64 -50
Espurnik 19 0 728 0 140 -16
EUITOP 4 0 8 3 6 3
eXtra Life 13 0 17 0 2 2
Flatlandia 32 0 219 1 1 1
FleepGrid 16 6
Foto50 11 0
FrancoGrid 546 -1 4190 67 753 43
Gay Nations 104 22 1123 176 181 54
Genesis Project 49 0 9 4 12 2
GerGrid 75 0 235 4 23 -1
German Grid 76 15 3081 43 253 -11
GridNirvana 176 -59 155 0 52 3
GstarCAD 4 4 4 4 1 1
Haven 12 -19 35 1
HellsKitchen 12 -3
Hyperica 11 0 2 0 1 0
Icarus Realms 50 0 30 0 12 -1
Infinite Grid 99 7 322 7 90 -22
Internetz 9 0 16 0 3 -2
InWorldz 1068 69 58166 1565 5831 -589
Island Oasis 76 -3 1907 91 417 -82
Iti Motu Resort 6 0 8 0 16 3
JamGrid 15 0 54 0 2 -2
Jane’s Place 16 16 20 20 5 5
JokaydiaGrid 85 -1 2541 124 200 -29
Kadobikrew 21 0 12 1 10 1
Kitely 1938 108 3422 239 240 -131
linkinulife 35 29 439 339 153 114
Logicamp 114 0 562 106 172 19
Lost Paradise 266 2 161 20 88 16
Marble Isle 5 0 95 0 3 1
Meridian Grid 3 -10 4 -2 2 -1
Metropolis 715 -10 1917 1915.114 184 -28
Miki Kiti Tiki 3 3
Misfits Folly 2 0 3 0 10 1
Moses 182 0 373 16 76 0
My First Life 8 -4
My3dLife 12 0 28 4 3 -1
MyOpenGrid 488 17 2744 19 68 -39
MyOpenGrid 488 0 2744 0 67 -1
Neuland 224 0 1863 8 54 -8
New Genres Grid 14 -1 199 1 13 -19
New Zealand Virtual World Grid – Auckland 30 4 408 0 25 0
Night4 Life 22 0 1111 10
NSL Test Grid 30 0 90 3 2 -1
Ocean Grid 4 0 12 1 6 0
Oneworld Grid 6 -4 50 -6 13 -14
Open Dream 4 0 4 0 3 0
OpenSim Creations 7 7 1 1 2 2
OpenSim.ru 94 2 1134 18
Openvue 19 0 44 0 10 -7
OSGrid 6944 -392 77821 1201 3738 -498
Our Own Designs 8 0
Pandora 3 0 2 0 4 2
Pathlandia 4 0 3 0 14 -8
PearGrid 7 -1
Pirates Atoll 4 0 1 0 1 0
PLANE 7 0 379 138 77 48
PMGrid 76 12 123 0
Quest University Grid 4 0 13 0 3 1
RaWHiDe 26 0 11 0 1 0
ReactionGrid 78 -2 11466 225 425 -25
Rockcliffe 4 0 21 9 3 -5
Rutgers University Virtual Worlds 34 -1 132 1 10 -38
S-Grid 45 -2 84 1 18 -8
Sanctuary 22 0 7 0 36 12
Savage Grid 74 0 6 0 4 2
ScienceSim 2520 0 2302 25
SecondLearning 8 -1
Shinland 14 0 22 1 10 -5
Siberspace 34 34 24 24
SimValley 90 1
SkyLine Grid 10 0 25 6 6 -5
slitalia 12 0 74 0 10 -1
Speculoos 105 46 45 7 91 -262
Startup World 7 0 4 0 1 -1
SUT 3D 9 0
Talon Grid 4 4 98 98 15 15
Talon Grid 4 0 99 1 16 1
Tertiary Grid 45 0 236 7 16 1
The Display Village 5 0 4 0 0 -1
The Loom 21 0 3 0 2 0
The Other Universe 714 -24 5836 152 116 -50
The World of Begabungs 17 8 16 0 2 0
Tlön 10 0 94 3 1 -1
Troppo Club 9 0 10 1 3 1
TUIS Open Grid 50 1 199 1 18 2
Twisted Sky 19 0 596 0 13 1
UFS Grid 34 1 846 33 44 16
University of Cincinnati OpenSim Virtual Campus Grid 18 0 78 1 7 -37
UoBGrid 3 1 180 1 71 -23
ValinorGrid 4 0 3 1 5 1
vCaltech 5 0 11 0 7 2
Viradu 12 0 94 11 55 34
Virtual France 10 0 32 1
Virtual Highway 105 15 418 36 66 -21
Virtual History 13 0 31 0 -1
Virtual Realms Grid 3 2 6 5 6 5
Virtual RP 16 0 771 5 22 6
Virtual Worlds Grid 935 7 713 17 21 -2
Virtual-EPI 4 0 2 0 5 3
Virtyou 132 0 3069 110 49 12
Witchville 4 0 1 -4 1 0
World Galileo 3 0 221 0
World of Eternity (formerly KS Grid) 1 -4 1 -34 2 -3
Worlds End 22 0
YFC 9 0 51 0 0 0
You3D 11 0
Your Alternative Life 21 0 3756 56
YourSimSpot 57 1 797 76 71 -8

Monthly Newsletter

Get the latest stats and OpenSim news delivered right to your inbox once a month.

We promise we’ll never spam! Take a look at our Privacy Policy for more info.