This list only includes grids that have published usage data this month. Some grids may have been down for maintenance, relocation, or were shut down since our survey last month. OpenLifeGrid does not consider themselves an OpenSim grid and does not publish usage data. SpotOn3D did not release their statistics this month, and neither did Curiosity Grid. ‘Regions change,’ ‘Users change’ and ‘Actives change’ refers to how many more regions, registered users, and active users the grid reported compared to the previous month.

Grid Regions Regions Change Total Users Users Change Active within past month Actives Change
2nd Classroom 4 4 32 32 0 0
3rd Rock Grid 205 3 5897 157 372 -56
Adreans-World 41 -3
AlphaTowne 344 0 1786 55 134 55
Andres Seite 11 0
AnSky 8 -72 6 -1930 4 -38
Astral Grid 64 14 48 48 23 23
Avatar Connection 27 1 366 40
Avination 603 -26 43660 1032 3266 -146
Black Opal Port 29 29 40 40 3 3
Contepomi 3 3 14 14 5 5
Craft World 142 2 1754 75 196 6
Created Worlds 6 0
Cybergrid 5 5
Destiny Zero 22 4
DigiGrids 4 -3 5 0 2 -3
Diva’s Office 4 0 7 0 5 2
Dorena’s World 91 -2 195 9 27 0
eceCloud 127 123 583 1 3 2
Enclave Harbour 16 0 6 0 3 0
eXtra Life 13 13 17 17 1 1
Flatlandia 32 -1 217 1 4 -14
FleepGrid 10 0
Foto50 11 11
FrancoGrid 468 6 3841 62 134 -4
Gay Nations 135 0 582 69 63 -6
GerGrid 48 0 212 6 36 -1
German Grid 72 -5 2902 44 290 -2
Grid World 17 -8 72 0 4 -9
GridNirvana 315 51 146 -3 59 -24
Haven 17 2 109 10 26 -5
Icarus Realms 50 0 29 2 13 -1
Infinite Grid 104 -18 260 14 133 -1
Internetz 9 9 15 15 8 8
InWorldz 883 39 49950 1185 -4500
Island Oasis 56 13 1275 263
Iti Motu Resort 6 6 9 9 24 24
Jane’s Place 16 16 14 14 4 4
JokaydiaGrid 83 -5 1972 42 155 93
Kitely 1502 92 1855 128 151 26
LFGrid 11 11 17 17 6 6
Logicamp 120 0 228 12 55 23
Marble Isle 5 0 94 0 4 1
Medical Grid 0 -8 10 0 2 -3
Metropolis 631 -21 1762 43 222 64
Mino’s Home 7 7
Modolithic 23 23 10 10
Moses 158 0 300 11 73 -1
My First Life 12 0 2 2
MyOpenGrid 389 13 2552 46 103 22
New Genres Grid 15 3 154 7 36 4
New World Grid 696 1
New Zealand Virtual World Grid – Auckland 30 30 404 404 27 27
Nova Grid 98 32 755 123 157 -27
NSL Test Grid 30 0 80 2 1 1
Oneworld Grid 12 0 50 3 32 4
Open Neuland 127 6 633 11 37 1
OpenSim.ru 68 4 1046 13
Openvue 19 0 44 0 26 6
OSGrid 10819 737 70910 1132 3291 -219
OSVR 6 0 57 0 0 0
PearGrid 8 0
PMGrid 64 0 120 5
Pseudospace 51 0 298 0 5 3
RaWHiDe 16 0 11 0 1 -1
ReactionGrid 79 0 10268 120 319 -91
Rutgers University Virtual Worlds 34 34 78 78 11 11
S-Grid 44 4 71 14 27 27
Savage Grid 74 74 6 6 4 4
ScienceSim 1915 1 2091 52
SecondLearning 8 0
SilverCity 4 4 8 8 3 3
SimValley 71 1
SkyLine Grid 10 10 8 8 7 7
slitalia 12 0
Sofitek 2 0
SUT 3D 9 9
Tertiary Grid 44 8 186 24 41 17
TG Grid 10 10 9 9 7 7
The Other Universe 728 2 5135 114 140 -112
Tlön 10 0 78 2 3 2
TUIS Open Grid 49 0 183 0 6 -5
Twisted Sky 69 0 578 16 18 -6
UFS Grid 29 0 715 13 17 2
University of Cincinnati OpenSim Virtual Campus Grid 30 30 23 23 5 5
Viradu 12 0
Virtual France 9 9 10 10
Virtual Highway 50 2 237 9 45 -14
Virtual RP 16 -1 744 4 28 -4
Virtual Worlds Grid 922 0 488 0
VirtualLife 21 0 283 15 7 -27
Virtyou 130 0 2473 41 123 -71
Wilder Westen 32 0 1164 -1 11 -2
World Galileo 3 0 221 0 0 0
World of Eternity (formerly KS Grid) 5 1 29 5 4 -3
YFC 9 9 51 51 0 0
Your Alternative Life 21 0 3450 72 2689 72
YourSimSpot 51 1 458 49 55 4

Monthly Newsletter

Get the latest stats and OpenSim news delivered right to your inbox once a month.

We promise we’ll never spam! Take a look at our Privacy Policy for more info.