This list only includes the 273 grids that have published usage data this month. Some grids may have been down for maintenance, relocation, or were shut down since our survey last month. ‘Regions change,’ ‘Users change’ and ‘Actives change’ refers to how many more regions, registered users, and active users the grid reported compared to the previous month. This list includes standalones and mini-grids as well as full grids, as long as members of the public can create accounts or teleport in via the hypergrid.

Grid Regions Regions Change Total Users Users Change Active within past month Actives Change
3DLES 15 1 673 1 10 -8
3rd Rock Grid 873 0 13614 7 212 24
4Creative 42 0 80 0
A Break From Life 9 0 75 2 10 -1
A Dimension Beyond 2 0 16 1 0 -2
A Virtual World 23 0 39 2 134 0
Accueil Dracsoom 30 0 32 3 21 10
Adreans-World 173 2 511 2 30 6
Adult Life 3 1 21 1 181 45
AI Grid 18 1 92 1 23 2
AIRE Mille Flux 23 0 211 0 2 -5
Alexa World 19 0 100 0
Alternate Metaverse 10300 260 3261 57 1842 210
Alterworld Grid 5 0 33 0 1 -1
Angel Souls 10 0
Ansjela Grid 25 2 6 1 19 4
AnSky 15 0 111 0 14 -3
Ares World 8 0 15 0 10 -1
Argentoratum 5 0 39 0 10 -3
Argofantasy 10 1 11 1 14 5
Arielle’s Grid 3 0 6 0 12 5
ArtDestiny 729 104 18 0 90 36
Assassin Guard 11 0 8 2 4 -6
Astralia 78 -7 1099 11 630 142
Atlantide 43 9 79 1 15 -5
Atlantis 32 0 4 0 0 -2
Ausgrid 22 2 166 -1 124 28
AusVirtual Grid 10 0 33 0 7 1
AvatarLand 41 0 68 0 10 -7
AvatarLife 374 19 2067 227 440 97
Avie Realm 2 0 16 1 0 -2
AviTron 134 -66 10179 44 898 -63
AviWorlds 823 -7 5159 53 838 -142
Baller Nation 51 0 1527 1 18 -4
Barefoot Dreamers 61 -7 365 4 334 -81
Bernicia 1 -1 7 0 48 2
Beta Technologies 25 0 27 0 6 -2
BigOne 14 0 11 0 55 36
Binders World 4 0 5 0 11 -1
Bradley City 9 9 7 7 20 20
Bridgemere 32 0 77 1 74 -29
Butschiland 4 0 4 0 9 9
Caelum Alpha 1 0 4 0 3 -1
Cajun Grid 14 0 9 0 7 -2
CandorsRPWorld 12 -10 15 8 93 46
Caribou Grid 36 20 50 9 176 46
Carima Welt 66 0 108 0 96 12
CatGrid 40 5 28 -1 12 -5
Clone Fantasy 10 1 11 1 14 5
Coffee Grid 11 0 32 0 3 -3
Conectados Grid 16 2 59 26 97 41
Cooperation Creative 20 3 17 1 51 9
Counter Earth 191 -3 3336 15 169 -12
Craft World 380 -12 12194 63 730 72
CreaNovale Grid 3 0 17 0 25 15
Cristin and Mattt’s Stuff 581 300 18 0 17 4
CyberCity 8 0 3 -3 40 -37
Czech Welcome Centre 11 0 93 2 5 0
Dajas Grid 5 -30 4 0 7 -3
Darkheart’s Playground 87 25 355 79 1276 -97
Decadence 35 0 59 1 227 20
Deep Playa 0 -4
Destiny Grid 15 0 309 0 56 11
DigiGrids 7 0 2 0 0 0
DigiWorldz 3557 -84 12392 38 2250 17
Discovery Grid 5296 -20 2880 4 441 108
Dolfins Dream World 1 -5 3 -1 2 0
Dorena’s World 56 0 697 0 334 126
DowGrid 3 0 9 0 8 1
Dragonz Kin Territories 46 1 13 1 13 -1
DreamNation 377 -8 3428 16 461 44
Duros Pr 8 0 23 4 17 -24
Dynamic Worldz 47 0 196 23
E-LIVE Virtual World 16 0 698 0 25 0
Edge of Reality Grid 64 0 52 1 37 13
EdMondo 294 0 9556 58 53 7
EducaSim 8 0 5 -4
Eleutherias 16 2 64 2
Endivatomic World 9 0 42 0
Endless 15 2 13 5 487 448
Escape 2 Reality Grid 28 0 13 2 93 13
EscapeLands 3 -3 57 0 9 -7
Esfera Virtual 5 0 23 0 4 2
Eureka World 23 -1 33997 565 320 -135
Europa Metaverse 6 6 11 11 5 5
EVA Park 1 0 145 1 5 4
Expanse 2 1 6 3 5 1
Falling Love 9 2 15 6 70 33
Fearless Mysteries 5 0 31 0 2 0
Fiethiel 7 0 6 2
Fire and Ice Grid 62 2 832 3 243 -40
France RP 40 0 23 0 16 -5
Free Life 13 0 9 0 336 -82
Freedom Grid 38 0 1136 1 242 25
Friends Grid 645 613 70 9 227 56
FuoriGrid 10 0 33 0 45 5
Furry World 15 -359 96 2 62 11
Galactic Virtual 127 4 42 11
GBG World 950 -1 466 0 2312 233
Genesis PR 8 0 23 2 17 -27
Genesis Roleplay Grid 23 0 50 4 101 -24
Gentle Fire Grid 54 1 290 4 467 13
GerGrid 140 0 652 1 8 -3
German World 144 0 35 5 10 6
German World Grid 2185 947 194 19 668 107
Golden Palace Gaming 8 0 540 0 71 -15
GorGrid 430 2 520 0 88 1
Grid Life 20 0 166 0 14 2
Grid Racers 6 0 24 0 14 -4
Groovy Verse 4405 -54 153 5
Hartland 13 6 8 -4 5 -6
HCC Lab 5 0 51 0 0 0
Herederos Grid 14 0 202 20 548 110
Hermopolis Chimera 0 -11
Homeland 7 0 29 0 0 -1
Hosting4OpenSim Test Grid 2 0 12 0 3 -1
Humble Grid 41 0 4 0 1 -1
I Love You Grid 36 0 45 3 133 -33
Icelady Grid 12 -2 41 11
IMA Metaverse Depot 18 0 133 0 36 -18
Infinite Grid 101 0 489 0 15 -5
JamGrid 13 0 15 0 3 -1
Japan Open Grid 192 0 893 43 168 29
Jaytopia 3 3 5 5 49 49
JelloCubes 2 0 4 -2 0
jOpenSimWorld 23 0 471 1 9 -3
Jungle Friends Grid 77 0 293 14 639 89
Kater and Friends 133 1 320 10 146 -33
Kindred Spirits World 62 4 20 0 75 2
Kinky Haven 653 0 52 0
Kishaki 11 11 4 4 43 43
Kitely 18304 11 130792 112 720 -23
KittyBlue 3 0 7 0 10 8
Kizzys Grid 1 1 3 3 1 1
Kokomo World 34 -44 11 0 24 12
Konecta Radio 11 0 11 -7 36 -22
KubwasWelt 2 0 4 0
Kyle Archipelago 15 0 53 0 0 -2
La Grilla de Don Javi 34 0 44 0 128 5
Lagniappe Grid 27 0 8 0 13 -15
Lanf Of Bree 41 1 36 1 9 3
Langalf’s Demesne 2 0 9 0 9 4
LeBourg 11 0 54 0 0 0
Little Big City 4 0 26 3 389 5
Littlefield 495 -7 3917 21 794 236
LoboWorld 1 0 88 0 3 -4
Logicamp 111 0 7482 3 153 -28
MAGA Grid 1 0
MajHome 6 0 10 0 3 -4
Mare Grid 20 1 36 1
Mathesis 2 0 93 0 1 0
Matrix Gaming 6 0 186 0 19 -3
Maze of The Mind 3 0 43 1 7 1
Metaverse Concept 3 0 270 0 2 2
Metaverse Dimensions 10 0 14 0 2 -2
Midway 3 0 5 0 2 0
MisFitz Grid 160 4
Mobius Grid 55 2 3020 19
Monarch Gardens 57 0 24 0 17 9
Moonlighting Grid 61 1 74 0 27 0
Moonrose 21 1 125 0 1150 70
Morada Grid 28 0 58 0
My Virtual Beach 66 3 232 7 234 -39
Mysterious Grid 2 6 0 9 0 2 -1
Mystic Bermuda 13 0 27 0 18 -6
Nabila Grid 22 -16 32 0 36 8
Nemesis 3D 305 0 8 0
Neverworld 277 3 2522 -12 1035 132
New Genres Grid 5 0 441 0 2 0
New Life Italy 26 1 40 10 412 128
NewOffworld 10 -24 14 2 28 -15
Next Reality 2 -1 44 0 36 0
Nova Space 32 0 159 0 19 -33
Nymphgrid 2 Shopping 4 0 17 0 152 1
Oczko 2 0 3 0 0 -1
Offworld 28 -18 170 46
Omicron Dreams 19 4 15 6 109 44
Omnopolis 31 0 23 0 10 -6
Open Mind Grid 5 -6 6 0 2 2
Open Virtual Worlds 212 -29 4805 0
OpenSim Fest 140 0 104 0 0 -569
OpenSimulator Community Conference 22 0 2521 0 78 26
OSgrid 24062 -6684 157201 291 5265 144
Otterland 18 0 38 0 7 0
Outworldz 158 0 1404 0 43 -4
Pangea Grid 15 0
Party Destination Grid 82 0 2332 12 875 19
Pegasus Dreams 19 0 10 1 5 -2
Perfect Life 104 0
Perfect Worlds 16 0 130 1 9 -2
Phantom Rose 21 0 38 0 23 -1
Phillip’s Grid 3 0 15 0 1 -7
Planet 3L 12 0 141 1 47 -2
Planet Jikan 12 0 6 0 0 -2
planet.outworldz.net 4 4 4 4 5 5
Pleasant Retreat 1 0 11 1 0 -3
ProxyNet 18 -18 10 -3 447 171
Rainbow Grid 13 0 2 -3 12 8
Reserected Worlds 17 0 4 0 1 -1
Rocket World 8 0 11 0 4 2
Rocket World Grid 1 0 3 -1 2 1
Science Circle 20 0 27 0 11 7
SE3D Worlds 26 -2 7 0 46 -78
Servex Grid 11 0 6 0 43 10
Shasiyadynasty 63 -2 369 6 223 -132
Sheikah 16 0 5 -4
Shoalwater Bay 1072 16 18 1
Six Sides 4 3 4 1 9 9
Skytec Grid 21 1 18 -1 6 -9
Snowdrop Grid 91 0 39 0 0 0
Solaria 5 1 5 0 94 29
Soul Grid -223 88 -11 133 133
South Grid 14 1 27 4 108 65
Sovaria Estates 24 0 152 0
Space Life 1 -1 11 0 5 -2
Sparta II 2 1 6 3 5 1
SpartaGrid 2 1 6 3 5 1
Speculoos 20 0 98 0 12 -1
Stefanies World 10 -12 8 0 33 4
SunEden Resort 3 -1 41 1 113 56
Swiss Grid 20 0 51 0 41 11
Tag Grid 1480 0 21451 2
Tanduria 7 0 5 0 11 5
Tangle Grid 120 5 1701 7 231 30
TeCoLa 9 0 1168 0 1 0
Tedesco Sim’s 4 0 8 0 2 0
Terra Nova 48 -2 432 2 57 -20
The City 4 0 26 3 389 7
The Devil’s Grid 7 0 7 0 17 0
The E Grid 45 1 63 7 295 63
The Haven Grid 18 1 397 0 32 12
The Verse 28 1 118 0 26 8
Three Hills Grid 21 21 11 11 48 48
Tlön 10 0 144 0 0 0
Tomi’s World 676 0 9 0 68 -6
Trans Sidera 108 0 129 0 26 9
Trianon World 32 2 108 4 928 205
Trinity’s DreamGrid 4 0 6 0 5 2
Tropical Isle 1 0 2 0 1 -1
Twilight 18 0 27 2 15 10
Twiztid Timez Grid 44 0 27 1 17 4
UCI Mondego vLab 3 0 134 0 1 1
Utopia Skye 116 2 494 9 243 21
Uzuri Virtual 1 -1 7 0 48 4
V.B. Creations 10 0 42 2 29 -4
Vida Dupla 5397 62 380 -18
Virlands 2 0 37 0 2 0
Virtual Gay Pride 2 0 4 0 2 -1
Virtual Grid 8 2 4 0 51 22
Virtual Islands 7 0 3 0 14 1
Virtual Learning Village 34 0 115 0 1 0
Virtual Life Brasil 53 0 800 4 35 -18
Virtual Life World 14 0 15 0
Virtual Marin 17 0 12 0 2 2
Virtual Temple 449 26 0 183 2 0 -3
Virtual World Solutions 10 0 42 2 29 -4
Virtual Worlds Grid 916 0 1121 1 2 0
Virtualife 39 10 59 32 425 171
Vivec 0 0 0 0 0 0
WaterSplash 16 1 24 3 1090 156
Whispering Willows 19 0 16 0 5 0
Winxtropia Grid 31 1 14 1 9 3
WKD Bucket Grid 2 0 4 0 0 0
WKDVR 63 0 6 0 6 4
Wolf Territories Grid 26768 656 768 57 4050 240
Wyldwood Bayou 42 0 90 0 235 43
Xmir 62 0 6 0 5 -7
XTalent 108 3 93 0 3 2
Yippee Ki-Ay Blues Grid 18 0 39 0 1 0
ZetaWorlds 11760 1546 2974 34 440 -6
Zirconia 41 0 68 0 10 -7
Zodiac 15 0 53 2 47 15
Zone Nations 11 1 322 2 55 0

Monthly Newsletter

Get the latest stats and OpenSim news delivered right to your inbox once a month.

We promise we’ll never spam! Take a look at our Privacy Policy for more info.